Salt Lake Valley Health Department
Quick Links | Report a ... | Contact Us | Events | Media | FAQ | Clinics
Women, Infants and Children (WIC) Program
Who is eligible for WIC?
- Pregnant or breastfeeding women
- A woman who has just had a baby
- A child less than 5 years of age
- Must meet income guidelines
Income Guidelines
Income is determined on gross income and frequency of pay. WIC counts all of the members of a household, related or unrelated. WIC counts an unborn baby as a household member.
| Household Size* | Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly |
|---|---|---|---|---|---|
| 1 | $20,036 | $1,670 | $835 | $771 | $386 |
| 2 | $26,955 | $2,247 | $1,124 | $1,037 | $519 |
| 3 | $33,874 | $2,823 | $1,412 | $1,303 | $652 |
| 4 | $40,793 | $3,400 | $1,700 | $1,569 | $785 |
| 5 | $47,712 | $3,976 | $1,988 | $1,836 | $918 |
| 6 | $54,631 | $4,553 | $2,277 | $2,102 | $1,051 |
| 7 | $61,550 | $5,130 | $2,565 | $2,368 | $1,184 |
| 8 | $68,469 | $5,706 | $2,853 | $2,634 | $1,317 |
| Each additional family member, add |
$6,919 | $577 | $289 | $267 | $134 |
*Utah WIC Program Income Eligibility Guidelines
July 1, 2009 to June 30, 2010

