Salt Lake Valley Health Department
Quick Links | Clinics | File a Report | FAQ | Contact Us
Women, Infants and Children (WIC) Program
Who is eligible for WIC?
- Pregnant or breastfeeding women
- A woman who has just had a baby
- A child less than 5 years of age
- Must meet income guidelines
Income Guidelines
Income is determined on gross income and frequency of pay. WIC counts all of the members of a household, related or unrelated. WIC counts an unborn baby as a household member.
| Household Size* | Annual | Monthly | Twice Monthly | Bi-Weekly | Weekly |
|---|---|---|---|---|---|
| 1 | $20,147 | $1,679 | $840 | $775 | $388 |
| 2 | $27,214 | $2,268 | $1,134 | $1,047 | $524 |
| 3 | $34,281 | $2,857 | $1,429 | $1,319 | $660 |
| 4 | $41,348 | $3,446 | $1,723 | $1,591 | $796 |
| 5 | $48,415 | $4,035 | $2,018 | $1,863 | $932 |
| 6 | $55,482 | $4,624 | $2,312 | $2,134 | $1,067 |
| 7 | $62,549 | $5,213 | $2,607 | $2,406 | $1,203 |
| 8 | $69,616 | $5,802 | $2,901 | $2,678 | $1,339 |
| Each additional family member, add |
$7,067 | $589 | $295 | $272 | $136 |
*Utah WIC Program Income Eligibility Guidelines
July 1, 2011 to June 30, 2012

