Salt Lake Valley Health Department
Quick Links | Report a ... | Contact Us | Events | Media | FAQ | Clinics
Gold Medal Schools
Participating Salt Lake County Schools
Contact Us:
(801) 468-2740
(801) 468-2661
Salt Lake Valley Health Department
Bureau of Health Promotion
2001 South State Street S2400
Salt Lake City, Utah 84190
Participating Salt Lake County Schools
Granite School District
| School | Level Achieved |
|---|---|
| Academy Park Elementary | Focus |
| Arcadia Elementary | Gold |
| Beehive Elementary | Focus |
| Calvin S Smith Elementary | Focus |
| Cottonwood Elementary | Mental Health Focus |
| Crestview Elementary | Platinum |
| David Gourley Elementary | Bronze |
| Eastwood Elementary | Focus |
| Fox Hills Elementary | Focus |
| Gerald Wright Elementary | Bronze |
| James E. Moss Elementary | Focus |
| Lake Ridge Elementary | Bronze |
| Lincoln Elementary | Silver |
| Magna Elementary | Silver |
| Mill Creek Elementary | Mental Health Focus |
| Monroe Elementary | Focus |
| Oakwood Elementary | Silver |
| Oquirrh Hills Elementary | Mental Health Focus |
| Philo T. Farnsworth | Elementary Focus |
| Pleasant Green | Elementary Focus |
| Rolling Meadows | Elementary Platinum |
| Spring Lane Elementary | Bronze |
| Twin Peaks Elementary | Focus |
| Upland Terrace Elementary | Mental Health Focus |
| Valley Crest Elementary | Mental Health Focus |
| Vista Elementary | Mental Health Focus |
| West Kearns Elementary | Gold |
| West Valley Elementary | Silver |
| Whittier Elementary | Silver |
Jordan School District
| School | Level Achieved |
|---|---|
| Bell View Elementary | Focus |
| Bella Vista Elementary | Mental Health Focus |
| Brookwood Elementary | Silver |
| Butterfield Canyon Elementary | Silver |
| Canyon View Elementary | Gold |
| Daybreak Elementary | Gold |
| Draper Elementary | Mental Health Focus |
| East Sandy Elementary | Silver |
| Granite Elementary | Silver |
| Hayden Peak Elementary | Silver |
| Herriman Elementary | Bronze |
| Jordan Ridge Elementary | Platinum |
| Jordan Valley Elementary | Silver |
| Lone Peak Elementary | Platinum |
| Majestic Elementary | Silver |
| Monte Vista Elementary | Gold |
| Oakdale Elementary | Gold |
| Quail Hollow Elementary | Gold |
| Ridgecrest Elementary | Bronze |
| Rosamond Elementary | Silver |
| Southland Elementary | Gold |
| Terra Linda Elementary | Focus |
| Welby Elementary | Focus |
| West Jordan Elementary | Gold |
| Westland Elementary | Bronze |
| Willow Springs Elementary | Gold |
| Bell View Elementary | Focus |
Murray School District
| Schools | Level Achieved |
|---|---|
| Grant Elementary | Platinum |
| Horizon Elementary | Focus |
| Liberty Elementary | Silver |
| Longview Elementary | Gold |
| McMillan Elementary | Silver |
| Parkside Elementary | Silver |
| Viewmont Elementary | Silver |
Salt Lake School District
| Schools | Level Achieved |
|---|---|
| Backman Elementary | Gold |
| Bonneville Elementary | Platinum |
| Ensign Elementary | Platinum |
| Guadalupe School | Silver |
| Hawthorne Elementary | Bronze |
| Highland Park Elementary | Asthma Focus |
| Lincoln Elementary | New |
| Newman Elementary | Bronze |
| Riley Elementary | Silver |
| Rose Park Elementary | Bronze |
| Uintah Elementary | Silver |
| Washington Elementary | Focus |
| Whittier Elementary | Focus |
| Backman Elementary | Gold |
Charter Schools
| School | Level Achieved |
|---|---|
| Channing Hall | Platinum |
| Summit Academy | Platinum |
Private Schools
| School | Level Achieved |
|---|---|
| J.E. Cosgriff Memorial | Gold |
| Madeleine Choir School | Silver |
| Reid School | Focus |
| St. Sophia School | Mental Health |
